Infrastructure Information
Upload and manage infrastructure information, photos and PDFs from Admin Panel.
IV.a : Infrastructure Information
Latest Infrastructure Updates are given below
| Sl No | Description Name | Description |
|---|---|---|
| 1 | Institution Name | CHANDRADWEEP COLLEGE OF EDUCATION (B.ED) |
| 2 | Institution Address |
VILL - CHOA, P.O - CHOA, P.S - HARIHARPARA,
Berhampore, Murshidabad, West Bengal, India
Pin - 742166 |
| 3 | Course | B.Ed |
| 4 | Intake | B.Ed - 100 |
| 5 | Land Area | 2593 Sqmt |
| 6 | Built-up Area | 2292 Sqmt |
| 7 | Classroom Available | 13 Room(s) |
| 8 | Multipurpose Hall | 1 Room(s) |
| 9 | Principal Office | 1 Room(s) |
| 10 | Administrative Office | 1 Room(s) |
| 11 | Faculty Room | 1 Room(s) |
| 12 | Common Room | 1 Room(s) |
| 13 | Seminar Room | 1 Room(s) |
| 14 | Store Room | 1 Room(s) |
| 15 | Canteen | 1 |
| 16 | Toilet (Faculty) | 1 |
| 17 | Toilet (Student Male) | 2 |
| 18 | Toilet (Student Female) | 2 |
| 19 | Visitor Room | 1 Room(s) |
| 20 | Classroom Available | 1 Room(s) |
| 21 | Multipurpose Play Field | 1 |
Note :
- There are available safeguards against fire hazards in all parts of the institution.
- There is a barrier-free environment in the institution campus.
- Internet facility with 2 Mbps bandwidth is available in the institution campus.
No information has been uploaded yet.